| 2012-02-22 | 23:20:00 ET | $3 PL H.O. Freezeout | 3.00 | 10 |
| 2012-02-22 | 23:25:00 ET | $100,000 Satellite - Rebuys / Addon | 1.00 | 14 |
| 2012-02-22 | 23:30:00 ET | $1,500 Guaranteed Shorthand Freezeout | 15.00 | 26 |
| 2012-02-22 | 23:40:00 ET | $5 Heads Up Turbo | 5.00 | 3 |
| 2012-02-22 | 23:50:00 ET | $3 Bounty Turbo | 2.00 | 16 |
| 2012-02-23 | 00:00:00 ET | $200 Freeroll - NL Holdem - 00:00 | 0.00 | 3138 |
| 2012-02-23 | 00:00:00 ET | $8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 30.00 | 20 |
| 2012-02-23 | 00:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 4 |
| 2012-02-23 | 00:15:00 ET | Poker Maximus $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 | 1 |
| 2012-02-23 | 00:20:00 ET | $2 Satellite - R/A | 2.00 | 3 |
| 2012-02-23 | 00:25:00 ET | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 | 1 |
| 2012-02-23 | 00:30:00 ET | $6,000 Guaranteed NightOwl Freezeout | 20.00 | 28 |
| 2012-02-23 | 00:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 14 |
| 2012-02-23 | 00:30:00 ET | $3 PL Omaha Hi/Lo | 3.00 | 3 |
| 2012-02-23 | 00:40:00 ET | The Quarter Quicky - $25 Guaranteed | 0.25 | 54 |
| 2012-02-23 | 01:00:00 ET | $3,500 Guaranteed Deepstack Turbo Freezeout | 10.00 | 21 |
| 2012-02-23 | 01:00:00 ET | $3,000 Guaranteed - 1 Rebuy / 1 Addon | 5.00 | 17 |
| 2012-02-23 | 01:00:00 ET | $1 Poker Maximus $11 Entry Satellite | 1.00 | 3 |
| 2012-02-23 | 01:10:00 ET | $5 Bounty SH | 3.00 | 4 |
| 2012-02-23 | 01:20:00 ET | $5 PL Holdem Turbo | 5.00 | 0 |
| 2012-02-23 | 01:25:00 ET | $100,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-02-23 | 01:30:00 ET | $2.20 Daily Satellite - R/A | 2.00 | 1 |
| 2012-02-23 | 01:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-02-23 | 02:00:00 ET | $4,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 10.00 | 3 |
| 2012-02-23 | 02:30:00 ET | $2 Heads Up Freezeout - $100 Guaranteed | 2.00 | 0 |
| 2012-02-23 | 02:40:00 ET | $5 H.A. Freezeout | 5.00 | 0 |
| 2012-02-23 | 03:00:00 ET | Poker Maximus - 8 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-02-23 | 03:00:00 ET | $750 Guaranteed Freezeout | 5.00 | 1 |
| 2012-02-23 | 03:15:00 ET | $300 Guaranteed - NLH Shorthanded | 3.00 | 0 |
| 2012-02-23 | 03:30:00 ET | $750 Guaranteed Deepstack Turbo Freezeout | 10.00 | 2 |
| 2012-02-23 | 04:00:00 ET | $2,250 Guaranteed - 3 Rebuys / 1 Addon | 30.00 | 0 |
| 2012-02-23 | 04:00:00 ET | $300 Guaranteed Pot Limit HO - Unlimited Rebuys/Addon | 5.00 | 0 |
| 2012-02-23 | 04:15:00 ET | $3 Bounty Freezeout | 2.00 | 0 |
| 2012-02-23 | 04:25:00 ET | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 | 0 |
| 2012-02-23 | 04:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 04:45:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-23 | 05:00:00 ET | $100 Guaranteed - Holdem Shorthanded | 3.00 | 0 |
| 2012-02-23 | 05:00:00 ET | $1,250 Guaranteed - Rebuys / Addon | 20.00 | 0 |
| 2012-02-23 | 05:00:00 ET | $150 Guaranteed - Bounty Freezeout | 5.00 | 0 |
| 2012-02-23 | 05:15:00 ET | $900 Guaranteed - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2012-02-23 | 05:15:00 ET | $2 Holdem R/A | 2.00 | 0 |
| 2012-02-23 | 05:30:00 ET | Fast Fifty Freezeout | 0.50 | 0 |
| 2012-02-23 | 05:45:00 ET | $3 Holdem Freezeout | 3.00 | 0 |
| 2012-02-23 | 06:00:00 ET | $700 Guaranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 06:00:00 ET | $200 Freeroll - NL Holdem - 06:00 | 0.00 | 0 |
| 2012-02-23 | 06:15:00 ET | $5 Holdem Turbo SH | 5.00 | 0 |
| 2012-02-23 | 06:45:00 ET | $3 PL Omaha | 3.00 | 0 |
| 2012-02-23 | 07:00:00 ET | $900 Guaranteed - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-23 | 07:15:00 ET | $1 Heads Up Turbo | 1.00 | 0 |
| 2012-02-23 | 07:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-02-23 | 07:30:00 ET | $15 Bounty SH | 10.00 | 0 |
| 2012-02-23 | 08:00:00 ET | $700 Guaranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 08:15:00 ET | $100,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 08:15:00 ET | The Quarter Quicky - $25 Guaranteed | 0.25 | 0 |
| 2012-02-23 | 08:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 08:30:00 ET | $500 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-02-23 | 08:30:00 ET | $5 Holdem SH Turbo | 5.00 | 0 |
| 2012-02-23 | 09:00:00 ET | $1,500 Guaranteed - Rebuys / Addon | 2.00 | 0 |
| 2012-02-23 | 09:00:00 ET | $700 Guaranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 09:15:00 ET | $2 Holdem Turbo | 2.00 | 0 |
| 2012-02-23 | 10:00:00 ET | $1,500 Guaranteed Freezeout | 15.00 | 0 |
| 2012-02-23 | 10:10:00 ET | $2 Limit H.O.R.S.E | 2.00 | 0 |
| 2012-02-23 | 10:20:00 ET | $3 Holdem (50 Max) | 3.00 | 0 |
| 2012-02-23 | 10:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-02-23 | 10:30:00 ET | $5 Holdem Turbo | 5.00 | 0 |
| 2012-02-23 | 10:40:00 ET | $5 Shootout (10 Handed) | 5.00 | 0 |
| 2012-02-23 | 10:50:00 ET | $1 Limit Badugi | 1.00 | 0 |
| 2012-02-23 | 11:00:00 ET | Poker Maximus - 8 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-02-23 | 11:00:00 ET | $1000 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-02-23 | 11:00:00 ET | $3,000 Guaranteed - Rebuys / Addon | 4.00 | 0 |
| 2012-02-23 | 11:05:00 ET | $3 All-in or Fold Tournament | 3.00 | 0 |
| 2012-02-23 | 11:10:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-23 | 11:15:00 ET | $100,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 11:20:00 ET | $4 PL Omaha | 4.00 | 0 |
| 2012-02-23 | 11:30:00 ET | $300 Guaranteed - Bounty Freezeout | 5.00 | 0 |
| 2012-02-23 | 11:40:00 ET | Fast Fifty Freezeout | 0.50 | 0 |
| 2012-02-23 | 11:50:00 ET | $5 Holdem Turbo SH | 5.00 | 0 |
| 2012-02-23 | 12:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-02-23 | 12:00:00 ET | $2,000 Guaranteed Deepstack Freezeout | 10.00 | 0 |
| 2012-02-23 | 12:00:00 ET | $100,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 12:00:00 ET | $200 Freeroll - HORSE - 12:00 | 0.00 | 0 |
| 2012-02-23 | 12:10:00 ET | $100 Guaranteed - $2 Bounty Turbo | 1.00 | 0 |
| 2012-02-23 | 12:15:00 ET | $3.30 Seven Card Stud HiLo | 3.00 | 0 |
| 2012-02-23 | 12:15:00 ET | $1 Dollar Dazzler - $400 Guaranteed | 1.00 | 0 |
| 2012-02-23 | 12:20:00 ET | $3 H.A. Freezeout | 3.00 | 0 |
| 2012-02-23 | 12:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-02-23 | 12:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 12:30:00 ET | $2,500 Guaranteed Freezeout | 20.00 | 0 |
| 2012-02-23 | 12:40:00 ET | $2 Holdem Freezeout | 2.00 | 0 |
| 2012-02-23 | 12:45:00 ET | $2 Sunday $100,000 Satellte - R/A | 2.00 | 0 |
| 2012-02-23 | 12:50:00 ET | $3 Shootout SH | 3.00 | 0 |
| 2012-02-23 | 13:00:00 ET | $3,000 Guaranteed - Rebuys / Addon | 5.00 | 0 |
| 2012-02-23 | 13:00:00 ET | $750 Guaranteed Shorthanded Freezeout | 10.00 | 0 |
| 2012-02-23 | 13:00:00 ET | $200 Guaranteed Deepstack Turbo Freezeout | 1.00 | 0 |
| 2012-02-23 | 13:00:00 ET | Poker Maximus - 8 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-02-23 | 13:15:00 ET | $400 Guaranteed - PL Omaha HiLo | 6.00 | 0 |
| 2012-02-23 | 13:15:00 ET | Daily First Deposit Freeroll - Thursday | 0.00 | 0 |
| 2012-02-23 | 13:25:00 ET | $100,000 Satellite - 50 Cent Unlimited Rebuy Frenzy | 0.50 | 0 |
| 2012-02-23 | 13:30:00 ET | $1,500 Guaranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 13:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 13:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-02-23 | 13:40:00 ET | $5 Bounty Turbo | 3.00 | 0 |
| 2012-02-23 | 13:45:00 ET | $3.30 Deuce to Seven Low Triple Draw | 3.00 | 0 |
| 2012-02-23 | 13:50:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-23 | 14:00:00 ET | $3,000 Guaranteed Turbo - Rebuys / Addon | 3.00 | 0 |
| 2012-02-23 | 14:00:00 ET | $5,000 Guaranteed Freezeout | 55.00 | 0 |
| 2012-02-23 | 14:00:00 ET | $1000 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-02-23 | 14:00:00 ET | $2 Holdem Freezeout | 2.00 | 0 |
| 2012-02-23 | 14:10:00 ET | $5 Holdem SH Turbo | 5.00 | 0 |
| 2012-02-23 | 14:15:00 ET | $100,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 14:15:00 ET | $11 Seven Card Stud | 10.00 | 0 |
| 2012-02-23 | 14:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-02-23 | 14:30:00 ET | $1,750 Guaranteed Freezeout | 20.00 | 0 |
| 2012-02-23 | 14:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 14:40:00 ET | $2 PL Omaha Hi/Lo | 2.00 | 0 |
| 2012-02-23 | 14:45:00 ET | $1.10 Seven Card Stud HiLo | 1.00 | 0 |
| 2012-02-23 | 14:50:00 ET | $300 Guaranteed Bounty Freezeout | 3.00 | 0 |
| 2012-02-23 | 15:00:00 ET | $7,000 Guaranteed - 2 Rebuys / 1 Addon | 30.00 | 0 |
| 2012-02-23 | 15:00:00 ET | $11 Daily High Roller Satellite - R/A | 10.00 | 0 |
| 2012-02-23 | 15:00:00 ET | $1,500 Guaranteed PLO Hi-Lo - Rebuys / Addon | 5.00 | 0 |
| 2012-02-23 | 15:00:00 ET | Poker Maximus - 10 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-02-23 | 15:15:00 ET | $22 PL Omaha Freezeout | 20.00 | 0 |
| 2012-02-23 | 15:15:00 ET | $1 Dollar Dazzler - $350 Guaranteed | 1.00 | 0 |
| 2012-02-23 | 15:20:00 ET | $3 Holdem Freezeout | 3.00 | 0 |
| 2012-02-23 | 15:25:00 ET | $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | 3.00 | 0 |
| 2012-02-23 | 15:30:00 ET | $10 Bounty Turbo | 5.00 | 0 |
| 2012-02-23 | 15:30:00 ET | $1,500 Guaranteed Freezeout | 15.00 | 0 |
| 2012-02-23 | 15:40:00 ET | $2 H.A. Freezeout | 2.00 | 0 |
| 2012-02-23 | 15:45:00 ET | $6.60 Seven Card Stud | 6.00 | 0 |
| 2012-02-23 | 15:50:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2012-02-23 | 16:00:00 ET | $300 Guaranteed Deepstack Turbo Freezeout | 1.00 | 0 |
| 2012-02-23 | 16:00:00 ET | $1,500 Guaranteed Freezeout - Short Handed | 55.00 | 0 |
| 2012-02-23 | 16:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-02-23 | 16:00:00 ET | $6,000 Guaranteed Turbo - Rebuys / Addon | 5.00 | 0 |
| 2012-02-23 | 16:00:00 ET | $60 Monthly Superstack Freezeout Satellite TURBO | 55.00 | 0 |
| 2012-02-23 | 16:10:00 ET | Fast Fifty Freezeout | 0.50 | 0 |
| 2012-02-23 | 16:15:00 ET | Poker Maximus $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 | 0 |
| 2012-02-23 | 16:15:00 ET | $11 PL Omaha HiLo Freezeout | 10.00 | 0 |
| 2012-02-23 | 16:15:00 ET | $100,000 Satellite - Rebuys / Addon | 5.00 | 0 |
| 2012-02-23 | 16:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-02-23 | 16:30:00 ET | $22 Seven Card Stud | 20.00 | 0 |
| 2012-02-23 | 16:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 16:30:00 ET | $750 Guaranteed Bounty Freezeout | 10.00 | 0 |
| 2012-02-23 | 16:40:00 ET | $5 PL Omaha Hi/Lo | 5.00 | 0 |
| 2012-02-23 | 16:45:00 ET | $11 Daily High Roller Satellite - 1 Entry Guaranteed. | 10.00 | 0 |
| 2012-02-23 | 16:50:00 ET | $5 Satellite - 1R/A | 5.00 | 0 |
| 2012-02-23 | 17:00:00 ET | $2,500 Guaranteed Freezeout | 20.00 | 0 |
| 2012-02-23 | 17:00:00 ET | $1,000 Guaranteed Deepstack Turbo Freezeout | 3.00 | 0 |
| 2012-02-23 | 17:00:00 ET | $8,500 Guaranteed - Rebuys / Addon | 55.00 | 0 |
| 2012-02-23 | 17:00:00 ET | Poker Maximus - 10 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-02-23 | 17:00:00 ET | $2,000 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-02-23 | 17:05:00 ET | $3 All-in or Fold Tournament | 3.00 | 0 |
| 2012-02-23 | 17:10:00 ET | $15 SH Bounty Turbo | 10.00 | 0 |
| 2012-02-23 | 17:15:00 ET | $100,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 17:15:00 ET | $11 Seven Card Stud HiLo | 10.00 | 0 |
| 2012-02-23 | 17:20:00 ET | $5 Heads Up Shootout | 5.00 | 0 |
| 2012-02-23 | 17:25:00 ET | $100,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-02-23 | 17:30:00 ET | $1.10 NL Holdem Super Turbo - Rebuys / Addons | 1.00 | 0 |
| 2012-02-23 | 17:30:00 ET | $3,250 Guaranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 17:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 17:40:00 ET | $100 Guaranteed - $3 Holdem SH Turbo | 3.00 | 0 |
| 2012-02-23 | 17:45:00 ET | $11 PL Omaha Freezeout | 10.00 | 0 |
| 2012-02-23 | 17:50:00 ET | $1 Turbo Freezeout | 1.00 | 0 |
| 2012-02-23 | 18:00:00 ET | $3,000 Guaranteed Freezeout | 30.00 | 0 |
| 2012-02-23 | 18:00:00 ET | $200 Freeroll - PL Omaha - 18:00 | 0.00 | 0 |
| 2012-02-23 | 18:00:00 ET | NLH Bounty Tournament - $1000 Guaranteed | 10.00 | 0 |
| 2012-02-23 | 18:00:00 ET | $4,000 Guaranteed - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2012-02-23 | 18:00:00 ET | $10,000 Guaranteed - 1 Rebuy / 1 Addon | 100.00 | 0 |
| 2012-02-23 | 18:00:00 ET | Monthly Charity Event - $50 Added | 2.50 | 9 |
| 2012-02-23 | 18:00:00 ET | $1 Dollar Dazzler - $300 Guaranteed | 1.00 | 0 |
| 2012-02-23 | 18:10:00 ET | $2 Heads Up Turbo | 2.00 | 0 |
| 2012-02-23 | 18:15:00 ET | $3 All-in or Fold BOUNTY Tournament | 1.50 | 0 |
| 2012-02-23 | 18:15:00 ET | $60 Daily High Roller Satellite - 2 Entries Guaranteed. | 55.00 | 0 |
| 2012-02-23 | 18:15:00 ET | $2,500 Guaranteed - Rebuys / Addon | 3.00 | 0 |
| 2012-02-23 | 18:20:00 ET | $3 PL Omaha | 3.00 | 0 |
| 2012-02-23 | 18:25:00 ET | $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | 3.00 | 0 |
| 2012-02-23 | 18:30:00 ET | $1,500 Guaranteed Deepstack Turbo Freezeout | 5.00 | 0 |
| 2012-02-23 | 18:30:00 ET | $4,000 Guaranteed Freezeout | 20.00 | 0 |
| 2012-02-23 | 18:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 18:40:00 ET | $100 Guaranteed - $2 Bounty Turbo | 1.00 | 0 |
| 2012-02-23 | 18:45:00 ET | $11 HORSE | 10.00 | 0 |
| 2012-02-23 | 18:45:00 ET | $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 40.00 | 0 |
| 2012-02-23 | 18:50:00 ET | $5 Shootout | 5.00 | 0 |
| 2012-02-23 | 19:00:00 ET | $2,500 Guaranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 19:00:00 ET | $3.30 NL Holdem Super Turbo - Rebuys / Addons | 3.00 | 0 |
| 2012-02-23 | 19:00:00 ET | $1,200 Guaranteed PLO - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 19:00:00 ET | Poker Maximus - $109 Entry Coupon Second Chance Satellite - 4 Entry Coupons Guaranteed! | 10.00 | 0 |
| 2012-02-23 | 19:00:00 ET | $300 Guaranteed Deepstack Turbo Freezeout | 1.00 | 0 |
| 2012-02-23 | 19:00:00 ET | Poker Maximus - 10 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-02-23 | 19:10:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-23 | 19:15:00 ET | $5 Poker Maximus - Pot Limit Omaha Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-23 | 19:15:00 ET | $7,000 Guaranteed Freezeout | 30.00 | 0 |
| 2012-02-23 | 19:15:00 ET | Ladies Only $250 Guaranteed Turbo with R/A | 2.00 | 0 |
| 2012-02-23 | 19:25:00 ET | $100,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-02-23 | 19:30:00 ET | $2 Holdem - Rebuys / Addon $100 Guaranteed | 2.00 | 0 |
| 2012-02-23 | 19:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-02-23 | 19:30:00 ET | $250 Stud Guaranteed Freezeout | 5.00 | 0 |
| 2012-02-23 | 19:50:00 ET | $5 Holdem SH Freezeout | 5.00 | 0 |
| 2012-02-23 | 20:00:00 ET | $750 Guaranteed Deepstack Turbo Freezeout | 3.00 | 0 |
| 2012-02-23 | 20:00:00 ET | $2,000 PL Omaha HiLo Guaranteed - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 20:00:00 ET | $5,000 Guaranteed - Rebuys / Addon | 3.00 | 0 |
| 2012-02-23 | 20:00:00 ET | $5,000 Guaranteed Freezeout | 55.00 | 0 |
| 2012-02-23 | 20:00:00 ET | Poker Maximus - $11 Coupon Satellite - 20 x $11 Coupons Guaranteed! | 2.00 | 0 |
| 2012-02-23 | 20:00:00 ET | $750 Guaranteed Freezeout | 5.00 | 0 |
| 2012-02-23 | 20:00:00 ET | $25,000 Daily High Roller Guaranteed Freezeout | 200.00 | 0 |
| 2012-02-23 | 20:10:00 ET | The Sixth Cent - 1 Rebuy | 0.05 | 0 |
| 2012-02-23 | 20:15:00 ET | $2,500 Guranteed Freezeout | 10.00 | 0 |
| 2012-02-23 | 20:15:00 ET | $100,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-02-23 | 20:15:00 ET | Poker Maximus $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 | 0 |
| 2012-02-23 | 20:20:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2012-02-23 | 20:25:00 ET | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 | 0 |
| 2012-02-23 | 20:30:00 ET | $1,150 PLO HiLo Guaranteed Freezeout Deepstack | 10.00 | 0 |
| 2012-02-23 | 20:30:00 ET | $2,250 Guaranteed Freezeout - Short Handed | 25.00 | 0 |
| 2012-02-23 | 20:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 20:40:00 ET | $100 Guaranteed - $2 Bounty Turbo | 1.00 | 0 |
| 2012-02-23 | 20:40:00 ET | $2 Bounty Turbo | 1.00 | 0 |
| 2012-02-23 | 20:50:00 ET | $5 Holdem Freezeout SH | 5.00 | 0 |
| 2012-02-23 | 21:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-02-23 | 21:00:00 ET | $10,000 Guaranteed - Rebuys / Addon | 30.00 | 0 |
| 2012-02-23 | 21:10:00 ET | $2 HA Freezeout | 2.00 | 0 |
| 2012-02-23 | 21:15:00 ET | $1,000 PL Omaha HiLo Guaranteed Freezeout | 20.00 | 0 |
| 2012-02-23 | 21:20:00 ET | $5 Shootout SH | 5.00 | 0 |
| 2012-02-23 | 21:30:00 ET | $5 Poker Maximus $109 Entry Satellite | 5.00 | 0 |
| 2012-02-23 | 21:30:00 ET | $5,000 Guaranteed Freezeout | 15.00 | 0 |
| 2012-02-23 | 21:30:00 ET | $3,500 Guaranteed Freezeout | 40.00 | 0 |
| 2012-02-23 | 22:00:00 ET | $8,000 Guaranteed - Rebuys / Addon | 75.00 | 0 |
| 2012-02-23 | 22:00:00 ET | $2.20 - $60 Coupon Satellite | 2.00 | 0 |
| 2012-02-23 | 22:00:00 ET | $10,000 Guaranteed Shorthand Turbo - Rebuys / Addon | 20.00 | 0 |
| 2012-02-23 | 22:30:00 ET | 25k Bankroll Booster Freeroll Qualifier | 0.00 | 0 |
| 2012-02-23 | 22:30:00 ET | $1,000 Guaranteed Freezeout | 5.00 | 0 |
| 2012-02-23 | 23:00:00 ET | $7,500 Guaranteed - 2 Rebuys / 1 Addon | 10.00 | 0 |
| 2012-02-23 | 23:00:00 ET | $7,500 Guaranteed Deepstack Turbo Freezeout | 55.00 | 0 |
| 2012-02-23 | 23:30:00 ET | $1,500 Guaranteed Shorthand Freezeout | 15.00 | 0 |
| 2012-02-24 | 00:00:00 ET | $8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 30.00 | 0 |
| 2012-02-24 | 00:30:00 ET | $6,000 Guaranteed NightOwl Freezeout | 20.00 | 0 |
| 2012-02-24 | 01:00:00 ET | $3,000 Guaranteed - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-02-24 | 02:00:00 ET | $4,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2012-02-24 | 05:15:00 ET | $900 Guaranteed - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2012-02-25 | 12:00:00 ET | Ladies Only $300 Guaranteed R/A | 2.00 | 2 |
| 2012-02-25 | 12:00:00 ET | $1 Establishing | 1.00 | 0 |
| 2012-02-25 | 15:00:00 ET | 125 Seats to $125k Freeroll | 0.00 | 0 |
| 2012-02-25 | 15:15:00 ET | $10,000 VIP Freeroll | 0.00 | 2397 |
| 2012-02-26 | 12:00:00 ET | Ladies Only $250 Guaranteed Freezeout | 3.00 | 0 |
| 2012-02-26 | 12:00:00 ET | $60 Monthly Superstack Freezeout Satellite TURBO | 55.00 | 0 |
| 2012-02-26 | 14:00:00 ET | 2012 Bankroll Booster 25k Freeroll | 0.00 | 2187 |
| 2012-02-26 | 15:00:00 ET | Sunday $125,000 Guaranteed Freezeout | 100.00 | 28 |
| 2012-02-26 | 15:15:00 ET | $3,500 VIP Freeroll | 0.00 | 30 |
| 2012-02-26 | 16:00:00 ET | The Monthly Superstack 500 - $100,000 Guaranteed | 500.00 | 33 |
| 2012-02-28 | 18:00:00 ET | Ladies Only $100 Guaranteed Freezeout | 2.00 | 0 |
| 2012-03-04 | 15:00:00 ET | Poker Maximus Event 2 - $175,000 NLH Freezeout | 100.00 | 45 |
| 2012-03-04 | 15:00:00 ET | Poker Maximus Event 1 - $7,500 NLH Freezeout | 10.00 | 218 |
| 2012-03-04 | 16:00:00 ET | Poker Maximus Event 3 - $15,000 NLH Freezeout | 30.00 | 59 |
| 2012-03-04 | 19:00:00 ET | Poker Maximus Event 4 - $75,000 High Roller | 200.00 | 11 |
| 2012-03-05 | 19:00:00 ET | Poker Maximus Event 5 - $2,000 NLH Freezeout | 5.00 | 47 |
| 2012-03-05 | 20:00:00 ET | Poker Maximus Event 6 - $5,000 NLH Freezeout | 10.00 | 56 |
| 2012-03-05 | 21:00:00 ET | Poker Maximus Event 7 - $7,500 NLH Deepstack Turbo Freezeout | 55.00 | 13 |
| 2012-03-06 | 18:00:00 ET | Poker Maximus Event 8 - $2,500 1 Rebuy / 1 Addon | 5.00 | 23 |
| 2012-03-06 | 19:00:00 ET | Poker Maximus Event 9 - $5,000 1 Rebuy / 1 Addon | 10.00 | 20 |
| 2012-03-06 | 20:00:00 ET | Poker Maximus Event 10 - $15,000 1 Rebuy / 1 Addon | 55.00 | 5 |
| 2012-03-07 | 18:00:00 ET | Poker Maximus Event 11 - $15,000 NLH Freezeout | 30.00 | 20 |
| 2012-03-07 | 19:00:00 ET | Poker Maximus Event 12 - $7,500 Unlimited Rebuys / 1 Addon | 10.00 | 17 |
| 2012-03-07 | 19:00:00 ET | Poker Maximus Event 13 - $40,000 High Roller | 200.00 | 5 |
| 2012-03-08 | 16:00:00 ET | Poker Maximus Event 14 - $15,000 NLH Freezeout | 100.00 | 10 |
| 2012-03-08 | 19:00:00 ET | Poker Maximus Event 15 - $10,000 Unlimited Rebuys / 1 Addon | 10.00 | 17 |
| 2012-03-08 | 20:00:00 ET | Poker Maximus Event 16 - $7,500 Shorthanded Unlimited Rebuys / 1 Addon | 5.00 | 15 |
| 2012-03-09 | 20:00:00 ET | Poker Maximus Event 17 - $7,500 Unlimited Rebuys / 1 Addon | 10.00 | 7 |
| 2012-03-09 | 20:25:00 ET | Poker Maximus Event 18 - Dollar Frenzy Turbo! $4,000 Guaranteed! | 1.00 | 140 |
